Rates 2007 Outer Hebridean - one bedroom |
|||||
| DATE Saturday |
Saturday |
PER WEEK |
Fri/Sat PER NIGHT |
Sun/Thurs PER NIGHT |
|
| 5th Jan | 10th Feb | £200.00 |
£50.00 | £45.00 | |
| 10th Feb | 17th Feb | £250.00 |
£55.00 | £50.00 | |
| 17th Feb | 31st March | £220.00 |
£55.00 | £50.00 | |
| 31st March | 7th April | £275.00 |
£55.00 | £50.00 | |
| 7th April | 14th April | Easter | £295.00 |
£60.00 | £55.00 |
| 14th April | 21st April | £275.00 |
£55.00 | £50.00 | |
| 21st April | 5th May | £250.00 |
£55.00 | £50.00 | |
| 5th May | 26th May | £310.00 |
£60.00 | £50.00 | |
| 26th May | 2nd June | May Hol | £395.00 |
n/a | n/a |
| 2nd June | 16th June | £335.00 |
£60.00 | £55.00 | |
| 16th June | 23rd June | £335.00 |
n/a | n/a | |
| 23rd June | 21st July | £375.00 |
n/a | n/a | |
| 21st July | 18th August | £420.00 |
n/a | n/a | |
| 18th August | 25th August | £395.00 |
n/a | n/a | |
| 25th August | 1st Sept | Aug b/h | £345.00 |
n/a | n/a |
| 1st Sept | 15th Sept | £335.00 | £60.00 | £55.00 | |
| 15th Sept | 29th Sept | £320.00 |
£60.00 | £55.00 | |
| 29th Sept | 13th Oct | £265.00 |
£55.00 | £45.00 | |
| 13th Oct | 27th Oct | Half Term | £295.00 |
£55.00 | £45.00 |
| 27th Oct | 22nd Dec | £200.00 |
£55.00 | £45.00 | |
| Christmas | Week | £395.00 |
£60.00 | £55.00 | |
| New Year | Week | £420.00 |
n/a | n/a | |
| Minimum 2 night break |
| Minimum 3 night break |
| Minimum 5 night break |