Rates 2007 Inner Hebridean - two bedrooms |
|||||
| DATE Saturday |
Saturday |
PER WEEK |
Fri/Sat PER NIGHT |
Sun/Thurs PER NIGHT |
|
| 5th Jan | 10th Feb | £270.00 |
£80.00 | £65.00 | |
| 10th Feb | 17th Feb | £290.00 |
£90.00 | £70.00 | |
| 17th Feb | 31st March | £330.00 |
£90.00 | £70.00 | |
| 31st March | 7th April | £390.00 |
£95.00 | £75.00 | |
| 7th April | 14th April | Easter | £420.00 |
£95.00 | £75.00 |
| 14th April | 21st April | £370.00 |
£80.00 | £65.00 | |
| 21st April | 5th May | £370.00 |
£80.00 | £65.00 | |
| 5th May | 26th May | £420.00 |
£95.00 | £75.00 | |
| 26th May | 2nd June | May Hol | £520.00 |
n/a | n/a |
| 2nd June | 16th June | £450.00 |
£95.00 | £75.00 | |
| 16th June | 23rd June | £450.00 |
n/a | n/a | |
| 23rd June | 21st July | £520.00 |
n/a | n/a | |
| 21st July | 18th August | £610.00 |
n/a | n/a | |
| 18th August | 25th August | £595.00 |
n/a | n/a | |
| 25th August | 1st Sept | Aug b/h | £520.00 |
n/a | n/a |
| 1st Sept | 15th Sept | £450.00 | £95.00 | £75.00 | |
| 15th Sept | 29th Sept | £420.00 |
£95.00 | £75.00 | |
| 29th Sept | 13th Oct | £350.00 |
£85.00 | £70.00 | |
| 13th Oct | 27th Oct | Half Term | £375.00 |
£85.00 | £70.00 |
| 27th Oct | 22nd Dec | £270.00 |
£80.00 | £65.00 | |
| Christmas | Week | £595.00 |
£95.00 | £75.00 | |
| New Year | Week | £650.00 |
n/a | n/a | |
| Minimum 2 night break |
| Minimum 3 night break |
| Minimum 5 night break |