Rates 2007 Cruachan Cottage - one bedroom |
|||||
| DATE Friday |
Friday |
PER WEEK |
Fri/Sat PER NIGHT |
Sun/Thurs PER NIGHT |
|
| 5th Jan | 9th Feb | £280.00 |
£65.00 | £50.00 | |
| 9th Feb | 16th Feb | £295.00 |
£70.00 | £55.00 | |
| 16th Feb | 30th March | £280.00 |
£65.00 | £50.00 | |
| 30th March | 6th April | £325.00 |
£70.00 | £55.00 | |
| 6th April | 20th April | Easter | £380.00 |
£75.00 | £60.00 |
| 20th April | 25th May | £350.00 |
£75.00 | £60.00 | |
| 25th May | 1st June | May Hol | £450.00 |
n/a | n/a |
| 1st June | 15th June | £420.00 |
£75.00 | £60.00 | |
| 15th June | 22nd June | £420.00 |
n/a | n/a | |
| 22nd June | 20th July | £420.00 |
n/a | n/a | |
| 20th July | 17th August | £470.00 |
n/a | n/a | |
| 17th August | 24th August | £420.00 |
n/a | n/a | |
| 24th August | 31st August | Aug b/h | £380.00 |
n/a | n/a |
| 31st August | 14th Sept | £320.00 | £75.00 | £60.00 | |
| 14th Sept | 12th Oct | £320.00 |
£70.00 | £55.00 | |
| 12th Oct | 26th Oct | Half Term | £350.00 |
£70.00 | £55.00 |
| 26th Oct | 21st Dec | £295.00 |
£70.00 | £55.00 | |
| Christmas | Week | £450.00 |
n/a | n/a | |
| New Year | Week | £500.00 |
n/a | n/a | |
| Minimum 2 night break |
| Minimum 3 night break |
| Minimum 5 night break |