Rates 2007 Cologin Farmhouse - five bedrooms |
|||||
| DATE Friday |
Friday |
PER WEEK |
Fri/Sat PER NIGHT |
Sun/Thurs PER NIGHT |
|
| 5th Jan | 9th Feb | £500.00 |
£120.00 | £100.00 | |
| 9th Feb | 16th Feb | £550.00 |
£120.00 | £100.00 | |
| 16th Feb | 30th March | £500.00 |
£130.00 | £110.00 | |
| 30th March | 6th April | £720.00 |
£130.00 | £110.00 | |
| 6th April | 20th April | Easter | £780.00 |
£160.00 | £130.00 |
| 20th April | 25th May | £720.00 |
£150.00 | £120.00 | |
| 25th May | 1st June | May Hol | £950.00 |
n/a | n/a |
| 1st June | 15th June | £780.00 |
£150.00 | £120.00 | |
| 15th June | 22nd June | £780.00 |
n/a | n/a | |
| 22nd June | 20th July | £900.00 |
n/a | n/a | |
| 20th July | 17th August | £1100.00 |
n/a | n/a | |
| 17th August | 24th August | £900.00 |
n/a | n/a | |
| 24th August | 31st August | Aug b/h | £780.00 |
n/a | n/a |
| 31st August | 14th Sept | £720.00 | £150.00 | £120.00 | |
| 14th Sept | 12th Oct | £720.00 |
£150.00 | £120.00 | |
| 12th Oct | 26th Oct | Half Term | £750.00 |
£150.00 | £120.00 |
| 26th Oct | 21st Dec | £530.00 |
£120.00 | £100.00 | |
| Christmas | Week | £950.00 |
n/a | n/a | |
| New Year | Week | £1200.00 |
n/a | n/a | |
| Minimum 2 night break |
| Minimum 3 night break |
| Minimum 5 night break |